Official Website: CMX Manga
| Title | Original Publisher | USC | OC |
|---|---|---|---|
| Apothecarius Argentum | Princess Comics | 7* | 7+ |
| Ballad of a Shinigami | LaLa | 3* | 3+ |
| Canon | Bonita Special Comics | 4 | 4 |
| Cipher | Hana to Yume Comics | 11 | 11 |
| Devil Does Exist | Margaret Comics | 11 | 11 |
| Empty Empire | Hana to Yume Comics | 7 | 7 |
| The Flat Earth/Exchange* | Bros. Comics | 4* | 4 |
| From Eroica with Love (Eroica Yori Ai wo Komete) | Princess, Princess Gold | 34* | 34+ |
| Gals! | Ribon Mascot Comics | 10 | 10 |
| Go Go Heaven!! | Princess Comics | 8* | 8 |
| I Hate You More than Anyone | Hana to Yume | 13* | 13 |
| Jihai | Enterbrain /comic B’s-LOG | 3* | 3 |
| Kamikaze Kaito Jeanne | Ribon Mascot Comics | 7 | 7 |
| Key to the Kingdom | Asuka Comics DX | 6* | 6 |
| Kiichi and the Magic Books** | Flex Comix | 5* | 5 |
| King of Cards | Hana to Yume Comics | 9* | 9 |
| Land of the Blindfolded | Hana to Yume Comics | 9 | 9 |
| Lapus Lazuli Crown | Hana to Yume Comics | 2* | 2 |
| Lizard Prince (Tokage Ouji) | LaLa, LaLa DX | 2* | 2 |
| March on Earth (Chikyuu Koushinkyoku) | LaLa DX | 2* | 2 |
| Moon Child | Hana to Yume Comics | 13* | 13 |
| Musashi #9 | Kirara 16 Comics | 21* | 21 |
| My Darling! Miss Bancho (Aa! Itoshi no Banchou-sama) (March 2010) | LaLa | 5* | 5+ |
| Nadeshiko Club (June 2010) | Hana to Yume Comics | 7* | 7 |
| Name of the Flower | LaLa DX | 4* | 4 |
| Oh! My Brother | LaLa, LaLa DX | 4* | 4+ |
| Omukae desu. | Hana to Yume Comics | 5 | 5 |
| Oyayubihime Infinity | Princess Comics | 6 | 6 |
| Palette of 12 Secret Colors (Juuni Hizoku no Palette) | LaLa DX | 6* | 6 |
| Penguin Revolution | Hana to Yume Comics | 7 | 7 |
| The Phantom Guesthouse (July 2010) | Hana to Yume Comics | 1* | 1 |
| Pieces of a Spiral | Wings Comics | 10 | 10 |
| Polyphonica – Cardinal Crimson (May 2010) | Flex Comix | 2* | 2+ |
| Presents*** | Horror Comics | 3 | 3 |
| Recipe for Gertrude | Hana to Yume Comics | 5 | 5 |
| Seimaden | Asuka Comics DX | 10 | 10 |
| Stolen Hearts (Toraware Gokko) (Jan 2010) | Hana to Yume Comics | 4* | 4+ |
| Swan | Princess Comics | 21* | 21 |
| Tableau Gate | Princess Gold | 4* | 4+ |
| Tale of an Unknown Country (Shiranai Kuni no Monogatari) | LaLa, LaLa DX | 3* | 3 |
| Tears of a Lamb | Hana to Yume Comics | 7* | 7 |
| Tenryu (Dragon Cycle) | Bonita Comics DX | 6 | 6 |
| Teru Teru X Shonen | Hana to Yume Comics | 11* | 11 |
| The World I Create (Jan 2010) | Flex Comix | 1* | 1 |
| Time Guardian | Princess Comics | 2 | 2 |
| Tower of the Future | Hana to Yume Comics | 11 | 11 |
| Two Flowers for the Dragon | Hana to Yume | 5* | 5+ |
| Venus Capriccio | Hana to Yume | 5* | 5 |
| Venus in Love | Hana to Yume | 12* | 12 |
| Vs. | Princess Comics | 7 | 7 |
| Young Magician | Wings Comics | 14* | 14 |
*The Flat Earth/Exchange has a complicated publishing history: First serialized in the early 1990s in Seiji Biblos’ short-lived shoujo anthology Patsy, it (along with the magazine) was discontinued after having been compiled into two volumes. In 2002 new material spanning a final two volumes was commissioned and put out by Enterbrain. (Source: Anime News Network.)
**Kiichi and the Magic Books (Moto no Moto no Ana no Naka) began serialization in the online manga anthology Flex Comix Blood, but moved to the shoujo anthology Flex Comix Flare shortly after the former debuted online in October 2007. (Source: ComiPress.)
***Presents is shoujo horror according to Girls’ Horror Comics. It’s listed as josei on manga.about.com.
Legend:
+: Title is still running in Japan/Korea so no final volume count available.
*: Title is still being translated/worked on for US release.
-: Title which has been cancelled in the US or stopped to change over to a different format.
USC: US Volume Count
OC: Original Publisher Volume Count

