Official Website: darkhorse.com
| Title | Original Publisher | USC | OC |
|---|---|---|---|
| BLOOD+ Yakou Joshi | Ciel Comics | 1 | 1 |
| Bride of the Water God* | Seoul Cultural Publishers / Wink | 5* | 5+ |
| Card Captor Sakura (Omnibus) | Kodansha | ||
| Clover (Omnibus) | Kodansha | ||
| Harlequin Pink: A Girl in a Million | Emerald Comics Harlequin Series | 1 | 1 |
| Harlequin Pink: Idol Dreams | Emerald Comics Harlequin Series | 1 | 1 |
| Harlequin Pink: The Bachelor Prince | Emerald Comics Harlequin Series | 1 | 1 |
| Harlequin Violet: Blind Date | Emerald Comics Harlequin Series | 1 | 1 |
| Harlequin Violet: Holding Onto Alex | Emerald Comics Harlequin Series | 1 | 1 |
| Harlequin Violet: Response | Emerald Comics Harlequin Series | 1 | 1 |
| Magic Knight Rayearth (Omnibus) | Kodansha | ||
| Red String (OEL) | Dark Horse | ||
| Reiko the Zombie Shop*** | Bunkasha Comics Horror M | 6- | 11+ |
| School Zone** | Dark Horse | 3* | 3 |
*Korean, classified as shoujo by Manga Updates and as josei by About.com: Manga.
**School Zone is classified as shoujo by Girls’ Horror Comics but as seinen by Manga Updates. The magazine it was serialized in remains unknown.
***Believe it or not, Reiko the Zombie Shop ran in a josei magazine
Legend:
+: Title is still running in Japan/Korea so no final volume count available.
*: Title is still being translated/worked on for US release.
-: Title which has been cancelled in the US or stopped to change over to a different format.
USC: US Volume Count
OC: Original Publisher Volume Count

