Official Websites: tokyopop.com, BLU Manga (boys love)
Out of Print Titles
Titles highlighted in red are Kodansha titles which, due to Kodansha severing relations with Tokyopop, are effectively out of print as of Aug 31, 2009: once current stock sells out Tokyopop cannot print more, and they cannot finish series currently in progress.
| Title | Original Publisher | USC | OC | Origin |
|---|---|---|---|---|
| 9 Lives | TOKYOPOP (OEL) | 1* | 1+ | US |
| Alice in the Country of Hearts (Feb 2010) | Mag Garden / Comic Blade Avarus | 3 | 3 | JP |
| Angel (josei) | Feel Comics | 1 | 1 | JP |
| Angel Nest (josei) | Feel Comics | 1 | 1 | JP |
| Arcana | Daiwon C.I. | 10* | 10 | KR |
| Aromatic Bitters (josei) | Feel Comics | 1 | 1 | JP |
| Baku | Wings | 1 | 1 | JP |
| Beautiful People | Feel Comics | 1 | 1 | JP |
| Between the Sheets (josei) | Feel Comics | 1 | 1 | JP |
| Bird Kiss | 2* | 2 | KR | |
| Bizenghast | TOKYOPOP (OEL) | 1 | 1 | JP |
| Bizenghast: Falling Into Fear (artbook) | TOKYOPOP | 1 | 1 | JP |
| Bloody KISS | Hana to Yume Comics | 2* | 2 | JP |
| Broken Angels | Asuka Comics | 5* | 5 | JP |
| Calling You (Novel) | 1 | 1 | JP | |
| Cardcaptor Sakura (to republished as omnibus editions by Dark Horse) | KC Deluxe | 6 | 6 | JP |
| Cardcaptor Sakura: Master of the Clow (to republished as omnibus editions by Dark Horse) | KC Deluxe | 6 | 6 | JP |
| Castle of Dreams | Hakusensha / LaLa, Lunatic LaLa | 1 | 1 | JP |
| Cherry Juice | Kodansha / Nakayoshi | 1 | 1 | JP |
| Ciel | Daiwon CI / Issue | 9* | 9+ | KR |
| CLAMP School Detectives | Asuka Comics | 3 | 3 | JP |
| CLAMP School Paranormal Investigators (novels) | Kadokawa Teens Ruby Bunko | 3 | 3 | JP |
| Clover (to republished as a single omnibus edition by Dark Horse) | Amie KC | 4 | 4 | JP |
| Corrector Yui | NHK Comics | 5 | 5 | JP |
| Cowboy Bebop | Asuka Comics | 3 | 3 | JP |
| Cowboy Bebop ~Shooting Star~ | Asuka Comics | 2 | 2 | JP |
| Crazy Love Story | Daiwan C.I. | 5 | 5 | KR |
| Crescent Moon | Asuka Comics | 6 | 6 | JP |
| Crest of the Stars (novels) | Hayakawa Bunko | 3 | 3 | JP |
| D.N.Angel | Asuka Comics | 13* | 13+ | JP |
| Dazzle (aka: Hatenko Yugi) | Zero-Sum Comics | 11* | 11+ | JP |
| Demon Diary* | Sigongsa Co. | 7 | 7 | KR |
| Demon Flowers | Wings | 5* | 5 | JP |
| Demon Ororon, the | Wings Comics | 4 | 4 | JP |
| Demon Ororon Complete Collection | 1 | 1 | JP | |
| Devil’s Bride | Hyundai | 5 | 5 | JP |
| Diabolo | Crimson Comics | 3* | 3+ | JP |
| Doll | Feel Comics | 6 | 6 | JP |
| Don’t Call us Angels | Asuka Comics | 2* | 2 | JP |
| Dragon Knights | Wings Comics | 25* | 25+ | JP |
| Eerie Queerie! (aka Ghost!) | Wings Comics | 4 | 4 | JP |
| The Embalmer (Shigeshoushi) | Feel Young | 5* | 5+ | JP |
| Fake | BeBoy Comics | 7 | 7 | JP |
| Fantamir | 3* | 3+ | KR | |
| Fever | Seoul Cultural Publishers | 3* | 3+ | KR |
| Flower of the Deep Sleep | Asuka Comics | 2 | 2 | JP |
| Forbidden Dance (aka: Tenshi no Kiss) | Flower Comics | 4 | 4 | JP |
| Forget About Love | Wink | 7* | 7 | KR |
| Foxy Lady | Ichijinsha | 3* | 3+ | JP |
| Fruits Basket | Hana to Yume Comics | 23* | 23 | JP |
| Fruits Basket Ultimate Edition (hardcover) | Hana to Yume Comics | 4* | 23 | JP |
| Gatcha Gacha | Melody (josei) | 8* | 8 | JP |
| Gakuen Alice | Hana to Yume | 17* | 17+ | JP |
| Game X Rush | Hana to Yume Comics | 2* | 2 | JP |
| GatchaGatcha | Hana to Yume Comics | 8 | 8 | JP |
| Genjyu no Seiza | Horror Comics Special / Suspiria Mystery | 14* | 14 | JP |
| Good Luck | Daiwan C.I. | 5* | 5+ | KR |
| Gothic & Lolita Bible | 1 | 1 | JP | |
| Gravitation | Kimi to Boku (Sony Magazines) | 12 | 12 | JP |
| Gravitation (novel) | Sony Magazine Novels | 1* | 1 | JP |
| Gravitation EX | Gentosha / GENZO, Spica | 1 | 1 | JP |
| Happy Cafe on Block 3 (Shiawase Kissa Sanchoume) (Jan 2010) | Hana to Yume | 13* | 13+ | JP |
| Happy Mania | Feel Comics | 11 | 11 | JP |
| Haru Hana (March 2010) | Kadokawa Shoten | 3* | 3 | JP |
| Haunted House | Feel Comics | 1 | 1 | JP |
| Honey Mustard | 4- | 4- (author dropped project) | KR | |
| Hotel Africa | Seoul Cultural | 4 | 4 | KR |
| Hyper Rune (aka: Cyber Planet 1999 Hyper*Rune) | Asuka Comics DX | 4 | 4 | JP |
| I Wish | Jumps (Seoul Cultural) | 7 | 7 | KR |
| I.N.V.U. | Haksan Munhwasa | 4* | 5+ | KR |
| IC in a Sunflower | Feel Comics | 1 | 1 | JP |
| Immortal Rain (aka: Meteor Methuselah) | Wings Comics | 8* | 8+ | JP |
| J-Pop Idol | 3 | 3 | JP | |
| Juline | Amie KC | 5 | 5 | JP |
| Kamichama Karin | KC Deluxe / Nakayoshi | 7 | 7 | JP |
| Karakuri Odette | Hana to Yume | 6* | 6 | JP |
| Kare Kano (aka: Kareshi Kanojo no Jijou) | Hana to Yume Comics | 21 | 21 | JP |
| Kedamono Damono | Nakayoshi | 4* | 4 | JP |
| Kill Me, Kiss Me | Daiwon C.I. | 5 | 5 | KR |
| Kodocha: Sana’s Stage (aka: Kodomo no Omocha) | Ribon Mascot Comics | 10 | 10 | JP |
| Kokaku Detective Story (Kokaku Torimonochou) | Kadokawa / Beans Ace | 5* | 5+ | JP |
| Kyo Kara Maoh! | Asuka | 1 | 1 | JP |
| Lagoon Engine | Asuka Comics | 7* | 7+ | JP |
| Legal Drug (aka: Gouhou Drug) | Asuka Comics DX | 3 | 3 | JP |
| Legend of Chun Hyang (aka: Shin Shunkaden) | Hakusensha Ladies Comics | 1 | 1 | JP |
| Les Bijoux | Daiwon C.I. | 5 | 5 | KR |
| Liling-Po | Wings Comics | 9 (vols 1-6 are OOP) | 9 | JP |
| Little Queen | Seoul Cultural | 8* | 8 | KR |
| Love Attack | Kodansha / Betsufure | 6- | 13+ | JP |
| Love or Money | Daiwon C.I. | 5* | 5 | KR |
| Loveless | Zero-Sum Comics | 8* | 9+ | JP |
| Mad Love Chase (Harlem Beat wa Yoake made) | Kadokawa / Asuka | 5* | 5 | JP |
| Made in Heaven: Kazemichi | Gentousha Comics | 1 | 1 | JP |
| Made in Heaven: Juri | Gentousha Comics | 1 | 1 | JP |
| Magic Knight Rayearth (to be republished as omnibus editions by Dark Horse) | KC Deluxe | 6 | 6 | JP |
| Magical x Miracle | ID Comics / Comic Zero-Sum | 6 | 6 | JP |
| Maid Sama! (Kaichou wa Maid-sama!) | Hakusensha / LaLa | 8* | 8+ | JP |
| Marmalade Boy | Ribon Mascot Comics | 8 | 8 | JP |
| Martin and John | Seoul Cultural Publishers | 8* | 8+ | KR |
| Me & My Brothers (Oniichan to Issho) | Hakusensha | 11* | 11 | JP |
| Metamo Kiss | Asuka Comics | 3* | 3 | JP | Mikansei #1 | Kadokawa / Asuka | 2* | 2 | JP |
| Million Tears (Hyakuman Tsubu no Namida) | Kadokawa Shoten | 1 | 1 | JP |
| Mink (Cyber-Idol Mink) | Nakayoshi KC | 6 | 6 | JP |
| Missile Happy | Hana to Yume Comics | 5* | 5 | JP |
| Model | Daiwon C.I. / Issue | 7 | 7 | KR |
| Mouryou Kiden: Legend of the Nymphs | Asuka Comics DX | 3 | 3 | JP |
| Mugen Spiral | Hakusensha / Hana to Yume | 2 | 2 | JP |
| Nabi the Prototype | Daiwon / Issue | 1 | 1 | KR |
| Never Give Up! (aka: NeBaGiBa!) | Hana to Yume Comics | 11* | 11 | JP |
| NG Life | Hana to Yume | 9* | 9 | JP |
| Nosatsu Junkie | Hana to Yume Comics | 16* | 16 | JP |
| Nothing But Loving You (josei) | Feel Comics | 1 | 1 | JP |
| One | Daiwon C.I. | 11* | 11 | KR |
| The One I Love (Watashi no Suki no Hito) | Young Rose Comics DX | 1 | 1 | JP |
| Other Side of the Mirror | TongLi | 2* | 2 | CH |
| Paradise Kiss | Feel Comics | 5 | 5 | JP |
| Pet Shop of Horrors: Tokyo (original series is out of print) | Nemuki Zoukan (josei mag), Missy Comics (imprint) | 5* | 5+ | JP |
| Phantom Dream | Hana to Yume Planet Zoukan, Hana to Yume Step Zoukan | 5* | 5 | JP |
| Pixie Pop (Gokkun! Pucho) | Nakayoshi | 3* | 3 | JP |
| Platinum Garden | Princess Comics | 16* | 16+ | JP |
| Portrait of M & N (M to N no Shouzou) (Feb 2010) | Hana to Yume | 16* | 16+ | JP |
| President Dad | Daiwon / Issue | 7* | 7 | KR |
| Priceless | Haksan Munhwasa | 3* | 3 | KR |
| Princess Ai | Wings Comics | 3 | 3 | JP |
| Princess Ai: Prism of Midnight | US | |||
| Princess Ai: Roses & Tattoos | TOKYOPOP | 1 | 1 | JP |
| Princess Ai: Rumors from the Other Side | 3 | 3 | JP | |
| Princess Ai: Ultimate Edition | Wings Comics | 1 | 1 | JP |
| Psychic Power Chronicle Nanaki | Hana to Yume Comics | 3* | 3 | JP |
| Queens | Daiwon CI | 5* | 5 | KR |
| Queen’s Knight, the | Haksan Munhwasa | 12- | 17 | KR |
| R.I.P. – Requiem in Phonybrian | Kera (Index Communications) | 1 | 1 | JP |
| Ra-i | Seiji Biblos (Boys Love) | 1 | 1 | JP |
| Rolling | Daiwon / Issue | 6* | 6 | KR |
| The Rules of Love (josei) | Feel Comics | 1 | 1 | JP |
| Rure | Haksan Munhwasa / Party | 10+ (vols 1-3 are OOP) | 10+ | KR |
| Saiyuki – Reload | Zero-Sum Comics | 8* | 8+ | JP |
| Satisfaction Guaranteed (aka: Yorozuya Tokaido Honpo) | Hana to Yume Comics | 9 | 9 | JP |
| Saver | Daiwon CI / Issue | 13* | 13* | KR |
| Seduction More Beautiful Than Love | Daiwon / Issue | 5 | 5 | JP |
| Sengoku Nights | Crimson Comics | 2 | 2 | JP |
| Sequence | Hana to Yume Comics | 1 | 1 | JP |
| Shinobi Life | Princess Comics | 6* | 6+ | JP |
| Shinshoku Kiss | Gentosha Girls Collection | 2 | 2 | JP |
| Shirahime Syo: Snow Goddess Tales | Asuka Comics | 1 | 1 | JP |
| Short Sunzen | Hana to Yume | 5 | 5 | JP |
| Silver Diamond | Ichiraci | 14* | 14+ | JP |
| Snow Drop | Daiwon C.I. | 12 (vols 1-5 are OOP) | 12 | JP |
| Soul Rescue | Hana to Yume Comics | 2 | 2 | JP |
| Spring | Daiwon C.I. | 3 | 3 | KR |
| Spy Goddess | TOKYOPO (OEL) | 1 | 1 | JP |
| St. Lunatic High School (Yoru Nimo Makezu!) | Kadokawa Shoten | 2 | 2 | JP |
| Suki (aka: Suki, Dakara Suki) | Asuka Comics | 3 | 3 | JP |
| Suppli | Feel Comics / Feel Young | 6* | 6+ | JP |
| Tarot Cafe, the | Sigongsa / Bijou | 7 | 7 | JP |
| Tennen Pearl Pink | Hana to Yume Comics | 4 | 4 | JP |
| Togainu no Chi | B’s-LOG Comics | 5* | 5+ | JP |
| Tokyo Babylon | Wings Comics | 7 | 7 | JP |
| Tokyo Mew Mew | Nakayoshi KC | 7 | 7 | JP |
| Tokyo Mew Mew a la Mode | Nakayoshi KC | 2 | 2 | JP |
| Too Long | Seoul Cultural | 1 | 1 | JP |
| Trash | BeBoy Comics | 1 | 1 | JP |
| Trinity Blood | Asuka Comics | 12* | 12+ | JP |
| Tsubasa: Those With Wings (Tsubasa wo Motsu Mono) | Hana to Yume | 3 (bunko size) | 3 (bunko) | JP |
| Twelve Kingdoms (novels) | X Bunko White Heart | 11* | 11 | JP |
| Under the Glass Moon | Daiwon C.I. | 3 | 3- | KR |
| V.B. Rose | Hana to Yume | 14* | 14 | JP |
| Vampire Doll | Zero Sum Comics | 5* | 5+ | JP |
| Vampire Game | Wings Comics | 15 | 15 | JP |
| Vassalord | Mag Garden / Comic Blade Zebel, Comic Blade Avarus | 3* | 3+ | JP |
| Visitor | Haksan | 5 | 5 | KR |
| White Night Melody | Sharp Point Publishing | 3* | 3 | KR |
| Wild Act | Flower Comics | 10 | 10 | JP |
| Wild Adapter | Chara Comics Special | 6* | 6+ | JP |
| Wish | Asuka Comics | 4 | 4 | JP |
| World Exists for Me (aka: World of S&M) | Asuka Comics | 2 | 2 | JP |
| X day (Kanojo-tachi no) | Princess Comics | 2 | 2 | JP |
| Yonen Buzz: Plastic Chew | Tokyopop Germany (OEL) | 3 | 3 | JP |
| Your and My Secret (Boku to Kanojo no XXX) | Comic Blade Avarus, Comic Blade Zebel | 6* | 6+ | JP |
| Zig*Zag | Hana to Yume Comics | 9* | 9 | JP |
| Zone-00 | Asuka BEANS | 5* | 5+ | JP |
*Demon Diary is a guess as shoujo, based on the author’s previous works.
Legend:
+: Title is still running in Japan/Korea so no final volume count available.
*: Title is still being translated/worked on for US release.
-: Title which has been cancelled in the US or stopped to change over to a different format.
USC: US Volume Count
OC: Original Publisher Volume Count

